Game Details
Tri-County River Cats 1 @ Kent Koyotes 4Date: Saturday December 07, 2019 @ 7:15 pm - 9:15 pm
Location:
Cocagne Arena| Tri-County River Cats | 0 |
0 |
1 |
0 |
1 | | Kent Koyotes | 0 |
1 |
3 |
0 |
4 |
| | Tri-County River Cats | 0 |
0 |
0 |
0 |
0 | | Kent Koyotes | 0 |
0 |
0 |
0 |
0 |
|
| No Scoring |
|
| 8:41 | Kent Koyotes | 11 SAMUEL AUDET Unassisted |
|
| 15:32 | Kent Koyotes | 10 JEREMY JAILLET Assisted by: 5 Bourque, 6 ARSENAULT |
| 6:32 | Kent Koyotes | 11 SAMUEL AUDET Assisted by: 8 JONES, 91 SAVOIE |
| 6:02 | Tri-County River Cats | 7 Creighton Sanipass Assisted by: 19 Hall |
| 0:06 | Kent Koyotes | 11 SAMUEL AUDET (Power Play) Assisted by: 6 ARSENAULT, 25 Saulnier |
|
| 4:30 | Tri-County River Cats | 44 Easton Hooking 2 minutes |
|
| 16:53 | Kent Koyotes | 10 JAILLET Boarding 2 minutes |
| 14:58 | Kent Koyotes | 7 BÉRUBÉ Cross-Checking 2 minutes |
| 14:58 | Kent Koyotes | 7 BÉRUBÉ Roughing 2 minutes |
| 14:58 | Tri-County River Cats | 27 PELLERIN Charging 2 minutes |
| 3:30 | Kent Koyotes | 21 Caissie Too Many Men 2 minutes |
|
| 5:31 | Kent Koyotes | 25 Saulnier Interference 2 minutes |
| 1:20 | Tri-County River Cats | 44 Easton Tripping 2 minutes |
|
Kent Koyotes
| 11 | AUDET, SAMUEL | 3 | 0 | 3 | 1 | 0 | 0 |
| 6 | ARSENAULT, SERGE | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | JAILLET, JEREMY | 1 | 0 | 1 | 0 | 0 | 2 |
| 8 | JONES, WAYNE | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Bourque, William | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Saulnier, Alec | 0 | 1 | 1 | 0 | 0 | 2 |
| 91 | SAVOIE, MAXIME | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Caissie, Alexandre | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | BÉRUBÉ, FRANCIS | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | HENMAN, SIMON | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Goguen, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ROBERE, FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JACOB, YANNICK | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats
| 7 | Sanipass, Creighton | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Hall, Will | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Burtt, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Schuttenbeld, Harri | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | WALLS, AARON | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Easton, Cole | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | HAYES, ALEX | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BLAIR, NICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MERRETT, RILEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FILLMORE, AYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ANDERSON, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | FERGUSON, ALEC | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | THOMPSON, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | GRANT, MARCUS | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PELLERIN, PATRICK | 0 | 0 | 0 | 0 | 0 | 2 |