Game Details
Kent Koyotes 4 @ PEI - Eastern Maniacs 3Date: Friday January 03, 2020 @ 8:00 pm - 10:00 pm
Location:
Cavendish Farms Wellness Centre| Kent Koyotes | 0 |
1 |
2 |
1 |
4 | | PEI - Eastern Maniacs | 1 |
1 |
1 |
0 |
3 |
| | Kent Koyotes | 0 |
0 |
0 |
0 |
0 | | PEI - Eastern Maniacs | 0 |
0 |
0 |
0 |
0 |
|
| 2:12 | PEI - Eastern Maniacs | 21 Kyle Kennedy Assisted by: 6 Poley, 10 Steele |
|
| 9:50 | PEI - Eastern Maniacs | 21 Kyle Kennedy Assisted by: 25 MacLaren, 8 Martin |
| 3:14 | Kent Koyotes | 71 KRISTOPHER LEBLANC Assisted by: 25 Saulnier, 8 JONES |
|
| 17:09 | Kent Koyotes | 6 SERGE ARSENAULT Assisted by: 25 Saulnier, 91 SAVOIE |
| 5:03 | PEI - Eastern Maniacs | 21 Kyle Kennedy Assisted by: 25 MacLaren, 18 Peardon |
| 1:19 | Kent Koyotes | 19 POIRIER MIGUEL Assisted by: 5 Bourque, 8 JONES |
|
| 4:19 (1OT) | Kent Koyotes | 8 WAYNE JONES Assisted by: 24 ROBERE |
| 8:22 | Kent Koyotes | 19 MIGUEL Tripping 2 minutes |
| 5:46 | PEI - Eastern Maniacs | 18 Peardon Tripping 2 minutes |
| 3:56 | Kent Koyotes | 6 ARSENAULT Unsportsmanlike Conduct 2 minutes |
| 3:56 | Kent Koyotes | 6 ARSENAULT Tripping 2 minutes |
| 0:39 | PEI - Eastern Maniacs | 25 MacLaren Tripping 2 minutes |
|
| 8:28 | Kent Koyotes | 12 HENMAN Tripping 2 minutes |
| 6:35 | PEI - Eastern Maniacs | 4 MacIsaac Tripping 2 minutes |
|
| 10:37 | Kent Koyotes | 3 CAISSIE Unsportsmanlike Conduct 2 minutes |
| 10:37 | Kent Koyotes | 21 Caissie High-Sticking 2 minutes |
|
PEI - Eastern Maniacs
| 21 | Kennedy, Kyle | 3 | 0 | 3 | 0 | 0 | 0 |
| 25 | MacLaren, Jake | 0 | 2 | 2 | 0 | 0 | 2 |
| 6 | Poley, Jason | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Martin, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Steele, Nick | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Peardon, Ty | 0 | 1 | 1 | 0 | 0 | 2 |
| 11 | MacEachern, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Palmer, Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MacEachern, Joel | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MacIsaac, Ben | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Cheverie, Brett | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Outhouse, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jamieson, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | King, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Koyotes
| 8 | JONES, WAYNE | 1 | 2 | 3 | 0 | 0 | 0 |
| 25 | Saulnier, Alec | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | ARSENAULT, SERGE | 1 | 0 | 1 | 0 | 0 | 4 |
| 71 | LEBLANC, KRISTOPHER | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | MIGUEL, POIRIER | 1 | 0 | 1 | 0 | 0 | 2 |
| 24 | ROBERE, FRANCIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Bourque, William | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | SAVOIE, MAXIME | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Caissie, Alexandre | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | KERWIN, ZACHARIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AUDET, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HENMAN, SIMON | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | PAQUET, NICOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JACOB, YANNICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CAISSIE, JEREMIE | 0 | 0 | 0 | 0 | 0 | 2 |