Game Details
Moncton Jr Vitos 1 @ Kent Koyotes 6Date: Friday January 17, 2020 @ 7:45 pm - 9:45 pm
Location:
Cocagne Arena| Moncton Jr Vitos | 1 |
0 |
0 |
0 |
1 | | Kent Koyotes | 2 |
2 |
2 |
0 |
6 |
| | Moncton Jr Vitos | 0 |
0 |
0 |
0 |
0 | | Kent Koyotes | 0 |
0 |
0 |
0 |
0 |
|
| 18:49 | Moncton Jr Vitos | 27 AVERY CLOW Assisted by: 9 LEBLANC |
| 16:52 | Kent Koyotes | 19 POIRIER MIGUEL Assisted by: 71 CAMPBELL, 20 Sonier |
| 7:30 | Kent Koyotes | 12 SIMON HENMAN Assisted by: 14 JACOB, 25 Saulnier |
|
| 6:34 | Kent Koyotes | 4 JUSTIN GUITARD Assisted by: 71 CAMPBELL, 21 Caissie |
| 4:44 | Kent Koyotes | 12 SIMON HENMAN Assisted by: 24 ROBERE |
|
| 4:16 | Kent Koyotes | 7 FRANCIS BÉRUBÉ Assisted by: 71 CAMPBELL, 20 Sonier |
| 1:57 | Kent Koyotes | 14 YANNICK JACOB Unassisted |
|
| 6:42 | Kent Koyotes | 7 BÉRUBÉ Interference 2 minutes |
|
| No Penalties |
|
| 18:20 | Moncton Jr Vitos | 16 LEBLANC High-Sticking 2 minutes |
| 18:20 | Kent Koyotes | 19 MIGUEL Slashing 2 minutes |
|
Kent Koyotes
| 71 | CAMPBELL, WALKER | 0 | 3 | 3 | 0 | 0 | 0 |
| 12 | HENMAN, SIMON | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | JACOB, YANNICK | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Sonier, Miguel | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | BÉRUBÉ, FRANCIS | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | GUITARD, JUSTIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | MIGUEL, POIRIER | 1 | 0 | 1 | 0 | 0 | 2 |
| 24 | ROBERE, FRANCIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Caissie, Alexandre | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Saulnier, Alec | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | AUDET, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAILLET, JEREMY | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PAQUET, NICOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Goguen, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ARSENAULT, SERGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SAVOIE, MAXIME | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bourque, William | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Jr Vitos
| 27 | CLOW, AVERY | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | LEBLANC, JEREMY | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | LEBLANC, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | THERIAULT, REMI | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LEBLANC, MAX | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LEBLANC, FELIX | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | DUNHAM, CHRIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McADAM, JAKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RICHARD, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NESBITT, DREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DONOVAN, BRENNEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LEVI, CHAYSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LAFRENIER, ALEX | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LEWIS, CHRIS | 0 | 0 | 0 | 0 | 0 | 0 |