Game Details
PEI - Arsenault's Fish Mart Western Red Wings 4 @ Kent Koyotes 2Date: Friday January 10, 2020 @ 7:45 pm - 9:45 pm
Location:
Cocagne Arena| PEI - Arsenault's Fish Mart Western Red Wings | 1 |
3 |
0 |
0 |
4 | | Kent Koyotes | 0 |
0 |
2 |
0 |
2 |
| | PEI - Arsenault's Fish Mart Western Red Wings | 0 |
0 |
0 |
0 |
0 | | Kent Koyotes | 0 |
0 |
0 |
0 |
0 |
|
| 13:38 | PEI - Arsenault's Fish Mart Western Red Wings | 12 Isaac Knox Unassisted |
|
| 2:47 | PEI - Arsenault's Fish Mart Western Red Wings | 16 Chandler Wood Assisted by: 4 BEAULIEU, 17 Handrahan |
| 2:19 | PEI - Arsenault's Fish Mart Western Red Wings | 29 Brydon Smith Assisted by: 16 Wood |
| 0:40 | PEI - Arsenault's Fish Mart Western Red Wings | 8 Alex Morrissey Assisted by: 39 Morrissey |
|
| 13:12 | Kent Koyotes | 12 SIMON HENMAN Assisted by: 8 JONES |
| 8:22 | Kent Koyotes | 6 SERGE ARSENAULT Assisted by: 11 AUDET |
|
| No Penalties |
|
| No Penalties |
|
Kent Koyotes
| 12 | HENMAN, SIMON | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | ARSENAULT, SERGE | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | JONES, WAYNE | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | AUDET, SAMUEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Caissie, Alexandre | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sonier, Miguel | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BÉRUBÉ, FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GUITARD, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAILLET, JEREMY | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Saulnier, Alec | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Goguen, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ROBERE, FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SAVOIE, MAXIME | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JACOB, YANNICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | CAMPBELL, WALKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MIGUEL, POIRIER | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bourque, William | 0 | 0 | 0 | 0 | 0 | 0 |
PEI - Arsenault's Fish Mart Western Red Wings
| 16 | Wood, Chandler | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Morrissey, Alex | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Knox, Isaac | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Smith, Brydon | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Morrissey, Connor | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | BEAULIEU, ETHAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Handrahan, Silas | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Beaulieu, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | (AP)Campbell, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HUTCHINSON, ALEX | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RENNIE, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CALLAGHAN, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SMALLWOOD, STEPHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DESROCHES, JACK | 0 | 0 | 0 | 0 | 0 | 0 |