Game Details
Kent Koyotes 8 @ Moncton Jr Vitos 0Date: Thursday January 16, 2020 @ 7:30 pm - 9:30 pm
Location:
Superior Propane Centre| Kent Koyotes | 0 |
2 |
6 |
0 |
8 | | Moncton Jr Vitos | 0 |
0 |
0 |
0 |
0 |
| | Kent Koyotes | 0 |
0 |
0 |
0 |
0 | | Moncton Jr Vitos | 0 |
0 |
0 |
0 |
0 |
|
| No Scoring |
|
| 15:14 | Kent Koyotes | 19 POIRIER MIGUEL (Power Play) Assisted by: 8 JONES |
| 14:50 | Kent Koyotes | 19 POIRIER MIGUEL Assisted by: 4 GUITARD |
|
| 14:52 | Kent Koyotes | 12 SIMON HENMAN Unassisted |
| 13:12 | Kent Koyotes | 8 WAYNE JONES Assisted by: 71 CAMPBELL |
| 9:57 | Kent Koyotes | 71 WALKER CAMPBELL Unassisted |
| 3:41 | Kent Koyotes | 25 Alec Saulnier Assisted by: 24 ROBERE |
| 1:43 | Kent Koyotes | 10 JEREMY JAILLET (Power Play) Assisted by: 4 GUITARD |
| 0:48 | Kent Koyotes | 12 SIMON HENMAN Unassisted |
|
| 3:06 | Moncton Jr Vitos | 4 VACHON Tripping 2 minutes |
|
| 19:14 | Moncton Jr Vitos | 22 LEBLANC Cross-Checking 2 minutes |
| 15:28 | Moncton Jr Vitos | 12 CHAMBERS Slashing 2 minutes |
| 2:25 | Kent Koyotes | 91 SAVOIE Slashing 2 minutes |
| 2:06 | Kent Koyotes | 15 Goguen Interference 2 minutes |
|
| 10:20 | Moncton Jr Vitos | 4 VACHON Game Misconduct 10 minutes |
| 10:20 | Moncton Jr Vitos | 4 VACHON Fighting 5 minutes |
| 10:20 | Kent Koyotes | 91 SAVOIE Game Misconduct 10 minutes |
| 10:20 | Kent Koyotes | 91 SAVOIE Fighting 5 minutes |
| 2:22 | Moncton Jr Vitos | 21 McEWEN Roughing 2 minutes |
|
Moncton Jr Vitos
| 22 | LEBLANC, ALEXIS | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | LEBLANC, JEREMY | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | VACHON, LOUIS-JOSEPH | 0 | 0 | 0 | 0 | 0 | 17 |
| 7 | THERIAULT, REMI | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LEBLANC, MAX | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Stoyles, Greg | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LEBLANC, FELIX | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DUNHAM, CHRIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McEWEN, BROCK | 0 | 0 | 0 | 0 | 0 | 2 |
| 82 | BASTILLE, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McADAM, JAKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHAMBERS, JOHNNY | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | RICHARD, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | GAUDET, DENY | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DONOVAN, BRENNEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LEVI, CHAYSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MACNEIL, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Koyotes
| 12 | HENMAN, SIMON | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | MIGUEL, POIRIER | 2 | 0 | 2 | 1 | 0 | 0 |
| 8 | JONES, WAYNE | 1 | 1 | 2 | 0 | 0 | 0 |
| 71 | CAMPBELL, WALKER | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | GUITARD, JUSTIN | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | JAILLET, JEREMY | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Saulnier, Alec | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | ROBERE, FRANCIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Caissie, Alexandre | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sonier, Miguel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AUDET, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BÉRUBÉ, FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PAQUET, NICOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Goguen, Gabriel | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | ARSENAULT, SERGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SAVOIE, MAXIME | 0 | 0 | 0 | 0 | 0 | 17 |
| 14 | JACOB, YANNICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bourque, William | 0 | 0 | 0 | 0 | 0 | 0 |